Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Dix Pro Sorcerer 20092 135160940169784
2 Akuroiss Pro Knight 10843 21236367245199
3 Koperkowy Swir Pro Druid 10477 19160940314172
4 Master-Bujca Pro Sorcerer 10261 17998918871746
5 Dixit Pro Paladin 8420 9942180465054
6 Czosnkowy Swir Pro Knight 7576 7243772403400
7 Elite-Bujca Pro Knight 7417 6797252697100
8 Don Makaveli Elder Druid 7210 6242590200557
9 Dixed Elder Druid 7029 5783377869101
10 Sonax Royal Paladin 6405 4375705954594
11 Queen of Blowjob Pro Paladin 6277 4119501373700
12 Bruunek Master Sorcerer 6254 4072918437900
13 Smitex Elite Knight 6229 4025281126208
14 Game King Elite Knight 5923 3461141559703
15 Kady Elder Druid 5554 2853255694477
16 Szybka Rekaa Elite Knight 5532 2819730273422
17 Monoligram Elite Knight 5524 2806675688360
18 Szybka Stopaa Elder Druid 5328 2519040301730
19 Najwyzszy Szczebel Royal Paladin 5304 2484828015753
20 Nenya Master Sorcerer 4790 1829501314300
21 Andrzej Dudu Royal Paladin 4786 1825618449216
22 Piataszek Elite Knight 4785 1824378033621
23 Leon Pro Knight 4535 1552998828210
24 Enemmy Elite Knight 4516 1533025854209
25 Majkel Dzekson Master Sorcerer 4433 1450691565306
» Pages: 1
2
3
4
5
6
7
8
» Results: 200
Monster of the Day
Monster Pedestal

Use XP Boosts!

Top 5 Experience

1 - Dix
   Level: (20092)
   Pro Sorcerer
2 - Akuroiss
   Level: (10843)
   Pro Knight
3 - Koperkowy Swir
   Level: (10477)
   Pro Druid
4 - Master-Bujca
   Level: (10261)
   Pro Sorcerer
5 - Dixit
   Level: (8420)
   Pro Paladin